It’s been over five years since I last did this little exercise. My phone and iTunes now have 6770 songs, filed under 1122 different artists. Neil Young still tops the list, even with some songs filed separately under “…& Crazy Horse”:
Artist | Count |
Neil Young | 166 |
The Beatles | 162 |
The Who | 87 |
The Kinks | 81 |
The Rolling Stones | 80 |
The Clash | 71 |
Talking Heads | 70 |
R.E.M. | 70 |
The Doors | 64 |
Lucinda Williams | 63 |
The Mountain Goats | 61 |
Nick Cave & The Bad Seeds |
61 |
Ted Leo and the Pharmacists |
46 |
Elton John | 44 |
Townes Van Zandt | 43 |
ABBA | 43 |
Johnny Cash | 42 |
Wilco | 41 |
Dropkick Murphys | 40 |
The Decemberists | 39 |
Ryan Adams | 39 |
Eels | 39 |
Taylor Swift | 38 |
David Bowie | 35 |
Paul Simon | 34 |
Paul McCartney and Wings | 34 |
Kings of Leon | 34 |
Bob Dylan | 34 |
Belle and Sebastian | 33 |
Bruce Springsteen | 33 |
U2 | 32 |
Patti Smith | 31 |
Pink Floyd | 31 |
Tom Verlaine | 29 |
Peter Gabriel | 29 |
DEVO | 29 |
Boz Scaggs | 29 |
Suzanne Vega | 28 |
Lou Reed | 28 |
Parquet Courts | 27 |
Kurt Vile | 27 |
Drive-By Truckers | 27 |
Cage The Elephant | 27 |
Steven Halpern | 26 |
Smog | 26 |
Simon and Garfunkel | 26 |
Jefferson Airplane | 26 |
Blur | 26 |
The Psychedelic Furs | 25 |
Nick Lowe | 25 |
Of Montreal | 25 |
Dusty Springfield | 25 |
Gandalf Murphy & The Slambovian Circus Of Dreams |
24 |
Gang of Four | 24 |
The Velvet Underground | 23 |
Various Artists | 23 |
They Might Be Giants | 23 |
Modest Mouse | 23 |
Bill Callahan | 23 |
John Lennon | 22 |
Arcade Fire | 22 |
The Pogues | 21 |
Neko Case | 20 |
PJ Harvey | 20 |
Phish | 20 |
Jethro Tull | 20 |
Elvis Costello | 20 |
Bee Gees | 20 |
Ani DiFranco | 20 |
Prince | 19 |
Hüsker Dü | 19 |
Choralschola der Wiener Hofburgkapelle |
19 |
Wire | 18 |
The Dead Milkmen | 18 |
Florence + The Machine | 18 |
Bob Seger | 18 |
X | 17 |
Rod Stewart | 17 |
Iron & Wine | 17 |
Fleetwood Mac | 17 |
Gil Scott-Heron | 17 |
10,000 Maniacs | 17 |
The Feelies | 16 |
Warren Zevon | 16 |
The Pixies | 16 |
St. Vincent | 16 |
The Jayhawks | 16 |
Traffic | 16 |
Todd Rundgren | 16 |
Miranda Lambert | 16 |
Kacey Musgraves | 16 |
Camper Van Beethoven | 16 |
Echo & The Bunnymen | 16 |
Buffalo Springfield | 16 |
The Monkees | 15 |
The Saints | 15 |
The Soundtrack of Our Lives |
15 |
The Carpenters | 15 |
The Pretenders | 15 |
Grant Hart | 15 |
Linda Ronstadt | 15 |
Lin-Manuel Miranda | 15 |
Blues Brothers | 15 |
Tegan and Sara | 14 |
Violent Femmes | 14 |
Sheryl Crow | 14 |
My Morning Jacket | 14 |
Silversun Pickups | 14 |
Fiona Apple | 14 |
Indigo Girls | 14 |
King Crimson | 14 |
Glen Campbell | 14 |
John Denver | 14 |
David Byrne | 14 |
XTC | 13 |
Paramore | 13 |
Monster Magnet | 13 |
Snakefinger | 13 |
Robyn Hitchcock | 13 |
Queen | 13 |
Grateful Dead | 13 |
Jimi Hendrix Experience | 13 |
Killing Joke | 13 |
John Fogerty | 13 |
Harry Chapin | 13 |
John Lennon & Yoko Ono |
13 |
Hole | 13 |
Ween | 12 |
Tigerman WOAH! | 12 |
Whiskeytown | 12 |
(blank) | 12 |
The Cars | 12 |
Squeeze | 12 |
The David Wax Museum | 12 |
Old 97’s | 12 |
Mission of Burma | 12 |
Pretty Things | 12 |
Franz Ferdinand | 12 |
Leonard Cohen | 12 |
Best Coast | 12 |
Creedence Clearwater Revival |
12 |
David Byrne and Fatboy Slim |
12 |
Courtney Barnett | 12 |
Ed’s Redeeming Qualities | 12 |
The Partridge Family | 11 |
The B-52’s | 11 |
Waylon Jennings | 11 |
The Avett Brothers | 11 |
Tom Waits | 11 |
The Police | 11 |
Norah Jones | 11 |
Pete Townshend | 11 |
Son Volt | 11 |
Green Day | 11 |
John Prine | 11 |
Hayes Carll | 11 |
Dr. Hook | 11 |
Deerhunter | 11 |
Adele | 11 |
Brian Eno | 11 |
The Hives | 10 |
Steve Miller Band | 10 |
The Hold Steady | 10 |
Television | 10 |
Stevie Wonder | 10 |
The Beach Boys | 10 |
Sons Of The Never Wrong | 10 |
Luna | 10 |
Rush | 10 |
Nirvana | 10 |
Rockpile | 10 |
Ringo Starr | 10 |
John Cale | 10 |
Kasey Chambers | 10 |
Electric Light Orchestra | 10 |
Harry Nilsson | 10 |
America | 10 |
Barry Manilow | 10 |
Black Flag | 10 |
Death Cab for Cutie | 10 |
Eagles | 10 |
Edward Sharpe and the Magnetic Zeros |
10 |
The Specials | 9 |
Syd Barrett | 9 |
The Black Keys | 9 |
Tom Morello (The Nightwatchman) |
9 |
Neil Young & Crazy Horse |
9 |
Marianne Faithful | 9 |
Neil Diamond | 9 |
Foals | 9 |
Franz Ferdinand and Sparks (FFS) |
9 |
Field Music | 9 |
Lou Miami and the Kozmetix |
9 |
Freezepop | 9 |
John Stewart | 9 |
Fucked Up | 9 |
Hilltop Hoods | 9 |
Human Sexual Response | 9 |
Clap Your Hands Say Yeah! | 9 |
Donovan | 9 |
Dire Straits | 9 |
Black Rebel Motorcycle Club |
9 |
Bob Marley | 9 |
Dr. John | 9 |
Captain Beefheart and the Magic Band |
9 |
Car Seat Headrest | 9 |
The English Beat | 8 |
The Postal Service | 8 |
Tori Amos | 8 |
The Raconteurs | 8 |
The Strypes | 8 |
Supertramp | 8 |
The White Stripes | 8 |
Spottiswoode & His Enemies |
8 |
The Guess Who | 8 |
TV On The Radio | 8 |
The Modern Lovers | 8 |
Sixto Rodriguez | 8 |
MGMT | 8 |
Oasis | 8 |
Mamas & Papas | 8 |
Sir Douglas Quintet | 8 |
Ryan Adams & The Cardinals |
8 |
Pete Seeger | 8 |
Hurray for the Riff Raff | 8 |
Lady Gaga | 8 |
Jefferson Starship | 8 |
Graham Parker & The Rumour |
8 |
Elvis Presley | 8 |
James Taylor | 8 |
Boston Phoenix | 8 |
Ashley Monroe | 8 |
Chvrches | 8 |
Culture Club | 8 |
Bonnie “Prince” Billy |
8 |
Daniel Johnston | 8 |
Billy Joel | 8 |
Adriano Celentano | 8 |
Boys Life | 8 |
Bill Withers | 8 |
Bell X1 | 8 |
Dead Kennedys | 8 |
Bright Eyes | 8 |
Buzzcocks | 8 |
Velocity Girl | 7 |
Tears For Fears | 7 |
Steely Dan | 7 |
The Fixx | 7 |
The (International) Noise Conspiracy |
7 |
Stiff Little Fingers | 7 |
Will Butler | 7 |
The Roches | 7 |
The Young Knives | 7 |
The Strokes | 7 |
Sharon Van Etten | 7 |
November Group | 7 |
Songs:Ohia | 7 |
Noel Gallagher | 7 |
Robert Palmer | 7 |
Led Zeppelin | 7 |
Joni Mitchell | 7 |
Helen Reddy | 7 |
Ezra Furman | 7 |
Gordon Lightfoot | 7 |
Loudon Wainwright III | 7 |
Linkin Park | 7 |
Hockey | 7 |
Frank Smith | 7 |
Japandroids | 7 |
Dave Edmunds | 7 |
Canned Heat | 7 |
AC-DC | 7 |
Boston | 7 |
Coldplay | 7 |
Caitlin Cary | 7 |
Tame Impala | 6 |
Waylon Jennings & Willie Nelson |
6 |
Tom Petty & The Heartbreakers |
6 |
The Cyanide Valentine | 6 |
The Bangles | 6 |
Spider John Koerner | 6 |
Tim Buckley | 6 |
The Dream Syndicate | 6 |
The Alan Parsons Project | 6 |
The Flaming Lips | 6 |
Weezer | 6 |
The Human League | 6 |
The Vaccines | 6 |
The Tiger Lillies | 6 |
Neutral Milk Hotel | 6 |
Sleater-Kinney | 6 |
Marianne Faithfull | 6 |
Roky Erickson | 6 |
Robbie Robertson | 6 |
Scissor Sisters | 6 |
Mavis Staples | 6 |
Roy Harper | 6 |
Ought | 6 |
Sex Pistols | 6 |
Passion Pit | 6 |
Silver Jews | 6 |
Public Image Ltd. | 6 |
Ramones | 6 |
Flamin’ Groovies | 6 |
Greenhornes | 6 |
George Harrison | 6 |
J.J. Cale | 6 |
Gary Numan | 6 |
Jack White | 6 |
Kaiser Chiefs | 6 |
Jake Bugg | 6 |
Lou Rawls | 6 |
Huey Lewis & The News | 6 |
Crosby, Stills, Nash, & Young |
6 |
Dukes Of Stratophear | 6 |
Django Django | 6 |
Beulah | 6 |
Cold War Kids | 6 |
Adrian Belew | 6 |
Brendan Benson | 6 |
Destroyer | 6 |
The Cult | 5 |
The Arcs | 5 |
The Low Anthem | 5 |
The Tubes | 5 |
Wayne Kramer | 5 |
The db’s | 5 |
Van Morrison | 5 |
The Jam | 5 |
The Apples In Stereo | 5 |
The Jesus and Mary Chain | 5 |
The Residents | 5 |
Tinted Windows | 5 |
Yoko Ono | 5 |
The Libertines | 5 |
Steeleye Span | 5 |
Uncle Tupelo | 5 |
The Stooges | 5 |
Ray Davies | 5 |
Peter, Paul and Mary | 5 |
Real Estate | 5 |
Marvin Gaye | 5 |
Peter Buck | 5 |
Radiator Hospital | 5 |
Shane MacGowan and the Popes |
5 |
Pavement | 5 |
She Wants Revenge | 5 |
Mikal Cronin | 5 |
Robert Fripp | 5 |
Mike Ireland & Holler | 5 |
Radio 4 | 5 |
Keith Richards | 5 |
Flash & The Pan | 5 |
Elastica | 5 |
Father John Misty | 5 |
Hall and Oates | 5 |
Jim Carroll Band | 5 |
Franz Ferdinand and Sparks (FF |
5 |
England Dan and John Ford Coley |
5 |
Iggy Pop | 5 |
Genesis | 5 |
Fred Eaglesmith | 5 |
Gotye | 5 |
Kate & Anna McGarrigle |
5 |
Jerry Lee Lewis | 5 |
Foster the People | 5 |
Adam & the Ants | 5 |
Band of Horses | 5 |
David Byrne and Brian Eno | 5 |
Bob Welch | 5 |
Darlingside | 5 |
Cloud Nothings | 5 |
Blondie | 5 |
Buffy Sainte-Marie | 5 |
Drivin N Cryin | 5 |
Cat Stevens | 5 |
Wild Flag | 4 |
The Molenes | 4 |
Super Furry Animals | 4 |
Supremes | 4 |
Suede | 4 |
The Hotelier | 4 |
Willard Grant Conspiracy | 4 |
The Farm | 4 |
The Mavericks | 4 |
Those Darlins | 4 |
Sturgill Simpson | 4 |
The Call | 4 |
The National | 4 |
Tubeway Army | 4 |
The Cranberries | 4 |
Tune-Yards | 4 |
World Party | 4 |
Twerps | 4 |
Vampire Weekend | 4 |
The Dead Weather | 4 |
Red Hot Chili Peppers | 4 |
Rancid | 4 |
Sly and the Family Stone | 4 |
Palace Music | 4 |
Paul McCartney | 4 |
Metric | 4 |
Richard Hell And The Voidoids |
4 |
Mac DeMarco | 4 |
Patty Griffin | 4 |
Panic! At The Disco | 4 |
Shania Twain | 4 |
Ra Ra Riot | 4 |
My Bloody Valentine | 4 |
Mekons | 4 |
Miller & Halpern | 4 |
Saul Williams | 4 |
Slobberbone | 4 |
Offspring | 4 |
New Model Army | 4 |
Sex Execs | 4 |
Public Enemy | 4 |
Isobel Campbell | 4 |
Joanna Gruesome | 4 |
Lift to Experience | 4 |
Eurythmics | 4 |
Lorde | 4 |
Husker Du | 4 |
Life Without Buildings | 4 |
Kristin Hersh | 4 |
Eric Church | 4 |
Ian Dury & The Blockheads |
4 |
Liquid Mind | 4 |
Lake Street Dive | 4 |
John Cougar Mellencamp | 4 |
Heart | 4 |
Love | 4 |
Donna Summer | 4 |
Bobby Charles | 4 |
Alison Krauss | 4 |
Bloc Party | 4 |
Dodgy | 4 |
Aretha Franklin | 4 |
Captain & Tennille | 4 |
Conor Oberst | 4 |
Beachwood Sparks | 4 |
Arlo Guthrie | 4 |
Animal Collective | 4 |
Black 47 | 4 |
Don Henley | 4 |
Damnations TX | 4 |
Chicago | 4 |
Dandy Warhols | 4 |
Eddie From Ohio | 4 |
Cheap Trick | 4 |
Clinic | 4 |
The Polyphonic Spree | 3 |
Waxwings | 3 |
The Go-Go’s | 3 |
Troggs | 3 |
The Killers | 3 |
ZZ Top | 3 |
Thomas Dolby | 3 |
The Tapes | 3 |
Tegan & Sara | 3 |
The Ghost of a Saber Tooth Tig |
3 |
The War On Drugs | 3 |
The Low Frequency in Stereo |
3 |
Speedy Ortiz | 3 |
Steve Winwood | 3 |
The Presidents Of The United States of America |
3 |
The Everly Brothers | 3 |
The Spencer Davis Group | 3 |
Sonic Youth | 3 |
The Lovin’ Spoonful | 3 |
Village People | 3 |
Spoon | 3 |
The Sheila Divine | 3 |
The Thermals | 3 |
Neon Indian | 3 |
Sisters Of Mercy | 3 |
Nick Drake | 3 |
Orchestral Manoeuvres In The Dark |
3 |
Ray Manzarek | 3 |
Owen Pallett | 3 |
Roxy Music | 3 |
Palace Brothers | 3 |
Moody Blues | 3 |
Pearl Jam | 3 |
Ray Charles | 3 |
Lucy Dacus | 3 |
Replacements | 3 |
Pete Shelley | 3 |
Midnight Oil | 3 |
Phil Collins | 3 |
New Pornographers | 3 |
POLYSICS | 3 |
Shinedown | 3 |
Michael Jackson | 3 |
Sinéad O’Connor | 3 |
Queens of the Stone Age | 3 |
Lyres | 3 |
Moby | 3 |
Radiohead | 3 |
Emmett E. Miller, M.D. | 3 |
Interpol | 3 |
Lene Lovich | 3 |
Eleventh Dream Day | 3 |
Grandaddy | 3 |
Heads | 3 |
Green On Red | 3 |
Jimmy Buffett | 3 |
Garth Brooks | 3 |
Gerry Rafferty | 3 |
Grinderman | 3 |
Gorillaz | 3 |
Fats Domino | 3 |
Four Tops | 3 |
Final Fantasy | 3 |
Frank Black | 3 |
Lemon Jelly | 3 |
John Vanderslice | 3 |
Idlewild | 3 |
Jolie Holland | 3 |
Emerson, Lake & Palmer |
3 |
Frank Zappa | 3 |
Little Richard | 3 |
Fleet Foxes | 3 |
Guns N’ Roses | 3 |
Kansas | 3 |
Josh T. Pearson | 3 |
Alt-J | 3 |
Butthole Surfers | 3 |
Ad Frank | 3 |
Cure | 3 |
Camera Obscura | 3 |
Carly Simon | 3 |
Crazy Horse | 3 |
Brian Eno and David Byrne | 3 |
Edie Brickell and New Bohemian |
3 |
Amy Winehouse | 3 |
Byrds | 3 |
Cher | 3 |
Band | 3 |
Dear Leader | 3 |
Alanis Morissette | 3 |
Death From Above 1979 | 3 |
Cream | 3 |
Bottle Rockets | 3 |
Alvvays | 3 |
Dennis Wilson | 3 |
Bogmen | 3 |
Belly | 3 |
Chuck Berry | 3 |
The Animals | 2 |
Standells | 2 |
Sunny Day Real Estate | 2 |
The Roots | 2 |
Tribe | 2 |
Sonics | 2 |
Wallflowers | 2 |
The Horrors | 2 |
Tom Jones | 2 |
The Shins | 2 |
Translator | 2 |
Syd Straw | 2 |
Vines | 2 |
The Teardrop Explodes | 2 |
Wake Ooloo | 2 |
The Kingston Trio | 2 |
Sugar | 2 |
The Church | 2 |
Youssou N’Dour | 2 |
Three Dog Night | 2 |
Tracy Bonham | 2 |
Nanci Griffith & Lucinda Williams |
2 |
New Musik | 2 |
Ponytail | 2 |
Old Time Relijun | 2 |
Madonna | 2 |
Palehound | 2 |
Six Finger Satellite | 2 |
Michelle Shocked | 2 |
Morrissey | 2 |
Magnolia Electric Co. | 2 |
Scott Walker | 2 |
Neil Sedaka | 2 |
Peter, Paul & Mary | 2 |
Medea Connection | 2 |
Os Mutantes | 2 |
Soft Cell | 2 |
Smashing Pumpkins | 2 |
Raw Radar War | 2 |
Romeo Void | 2 |
Mumford and Sons | 2 |
Roy Orbison | 2 |
Paul and Linda McCartney | 2 |
Peter Bjorn and John | 2 |
Nena | 2 |
Magazine | 2 |
My Chemical Romance | 2 |
Martha and The Vandellas | 2 |
Restorations | 2 |
Shriekback | 2 |
Richard and Linda Thompson |
2 |
Morningwood | 2 |
Olivia Newton-John | 2 |
Plastic Bertrand | 2 |
Robert Gass | 2 |
Not An Airplane | 2 |
Only Living Witness | 2 |
Motorhead | 2 |
Roger Daltrey | 2 |
Roger Miller | 2 |
Luka Bloom | 2 |
Marah | 2 |
Greg Klyma | 2 |
Iceage | 2 |
Frank Ocean | 2 |
Hindu Love Gods | 2 |
Letters To Cleo | 2 |
Jeff Bridges | 2 |
Live | 2 |
Electric Prunes | 2 |
Ladytron | 2 |
Gin Wigmore | 2 |
Hallelujah The Hills | 2 |
Elvis Costello and The Roots |
2 |
Fall | 2 |
Habib Koité & Bamada | 2 |
Eno | 2 |
Jude | 2 |
Galaxie 500 | 2 |
Junoon | 2 |
Haim | 2 |
Empire of the Sun | 2 |
Glen Hansard and Marketa Irglo |
2 |
Fishbone | 2 |
Jimmy Eat World | 2 |
Jesse Malin | 2 |
Foo Fighters | 2 |
Eric Clapton | 2 |
Hans de Back | 2 |
Hollerado | 2 |
Eve 6 | 2 |
Hollies | 2 |
Fairport Convention | 2 |
Hot Hot Heat | 2 |
Jeannie C. Riley | 2 |
Jackson Five | 2 |
John Lennon & Yoko Ono/Plastic Ono Band |
2 |
Gogol Bordello | 2 |
John Martyn | 2 |
Jim Stafford | 2 |
KT Tunstall | 2 |
Joy Division | 2 |
Jay Farrar | 2 |
Jean Michel Jarre | 2 |
Ike & Tina Turner | 2 |
Cornershop | 2 |
Beach House | 2 |
Darkbuster | 2 |
Buddy and Julie Miller | 2 |
Donnas | 2 |
Buddy Holly | 2 |
Amboy Dukes | 2 |
801 | 2 |
Barry White | 2 |
Built To Spill | 2 |
Bonnie Raitt | 2 |
Burton Cummings | 2 |
Drifters | 2 |
Black Eyed Peas | 2 |
Dwight Yoakam | 2 |
Artic Monkeys | 2 |
Daft Punk | 2 |
Captain and Tennille | 2 |
Alison Krauss & Union Station |
2 |
Beyoncé | 2 |
Battles | 2 |
Christina Aguilera | 2 |
Delgados | 2 |
Atlantics | 2 |
Diana Ross And The Supremes |
2 |
Big Country | 2 |
Beck | 2 |
Blues Magoos | 2 |
Consonant | 2 |
Cracker | 2 |
Steve Martin and the Toot Uncommons |
1 |
Zoot Woman | 1 |
Status Quo | 1 |
The Jazz Butcher | 1 |
Vacuumheads | 1 |
Spider John Koerner & Willie Murphy |
1 |
The Osmonds | 1 |
The Jezabels | 1 |
The Hampton Grease Band | 1 |
Squirrel Nut Zippers | 1 |
Twilights | 1 |
The Kids | 1 |
The Continentals | 1 |
The Delta Rhythm Boys | 1 |
Walk the Moon | 1 |
The Rainmakers | 1 |
Webb Wilder | 1 |
The Wrens | 1 |
The Del McCoury Band | 1 |
The York Brothers | 1 |
Superchunk | 1 |
The Young Dubliners | 1 |
Tweaker | 1 |
The Charlie Daniels Band | 1 |
The Grass Roots | 1 |
The Receiving End Of Sirens |
1 |
‘Spider’ John Koerner & Willie Murphy |
1 |
Third Rail | 1 |
Vicki Lawrence | 1 |
Strawberry Alarm Clock | 1 |
Vision Thing | 1 |
Steve Forbert | 1 |
The Blacks | 1 |
The Shaggs | 1 |
The Sweet | 1 |
Three Doors Down | 1 |
Sum 41 | 1 |
Throwing Muses | 1 |
Wild Beasts | 1 |
Tift Merrit | 1 |
Willie Alexander and the Confessions |
1 |
Stan Ridgeway | 1 |
The Crystals | 1 |
Til Tuesday | 1 |
Stone Poneys | 1 |
The Four Seasons | 1 |
Stratford 4 | 1 |
The Fratellis | 1 |
The Electric Prunes | 1 |
Toad The Wet Sprocket | 1 |
The 5 Royales | 1 |
Steve Earle & Lucinda Williams |
1 |
Utopia | 1 |
Tokens | 1 |
The Greg Kihn Band | 1 |
Stephen Malkmus | 1 |
The Negro Problem | 1 |
Tom Jones & The Cardigans |
1 |
Vic Chesnutt | 1 |
The Righteous Brothers | 1 |
The Notorious Cherry Bombs |
1 |
The Manhattan Transfer | 1 |
The DeFranco Family | 1 |
Tegan and Sara & The Lonely Island |
1 |
The Incredible String Band |
1 |
Starland Vocal Band | 1 |
Wall Of Voodoo | 1 |
Too Much Joy | 1 |
The Objects | 1 |
Temptations | 1 |
The Outlets | 1 |
Tower Of Power | 1 |
Suicide | 1 |
Terry Allen & Lucinda Williams |
1 |
Starsailor | 1 |
The Highwaymen/Waylon Jennings |
1 |
Weird Al Yankovic | 1 |
Terry Jacks | 1 |
SUN!POW! | 1 |
Tranquility | 1 |
The Guggenheim Grotto | 1 |
Spacehog | 1 |
The Hackensaw Boys | 1 |
Traveling Wilburys | 1 |
Stealer’s Wheel | 1 |
Stephin Maritt | 1 |
The Prodigals | 1 |
Tricky | 1 |
Yello | 1 |
Trio | 1 |
Youssou N’ Dour | 1 |
The Mash | 1 |
Yvonne Elliman | 1 |
The Ghost Who Walks | 1 |
Zulus | 1 |
The Glands | 1 |
Steve Earle | 1 |
The Bootleggers feat. Ralph Stanley |
1 |
Syndicate of Sound | 1 |
Sagittarius | 1 |
Sister Rosetta Tharpe | 1 |
Shangri-Las | 1 |
Michelle Lewis | 1 |
Morphine | 1 |
Outsiders | 1 |
Seether | 1 |
Quincy Jones (feat. Ludacris, Naturally 7 & Rudy Currence) |
1 |
Shods | 1 |
Mojo Men | 1 |
Nazz | 1 |
Negativland | 1 |
Phoenix | 1 |
Paul McCartney – with the Blockheads |
1 |
Schtum | 1 |
Melvins | 1 |
Mountain | 1 |
Paul Revere & The Raiders |
1 |
Shelby Lynne | 1 |
Rage Against The Machine | 1 |
Portishead | 1 |
Raiders | 1 |
Norman Greenbaum | 1 |
Paul Scheele | 1 |
Sneetches with Shoes | 1 |
Manitoba’a Wild Kingdom | 1 |
Moloko | 1 |
Randy Newman | 1 |
New Order | 1 |
Rare Breed | 1 |
Sarah McLachlan | 1 |
Rationals | 1 |
Lyme & Cybelle | 1 |
Men Without Hats | 1 |
Session Americana | 1 |
One Republic | 1 |
Shane MacGowan – with the Blockheads |
1 |
Neil Young + Promise of the Re |
1 |
No More Kings | 1 |
Owl City | 1 |
Pastiche | 1 |
Ray Peterson | 1 |
Porch Party Mamas | 1 |
Ray Stevens | 1 |
Michael Franti & Spearhead |
1 |
Matchbox20 | 1 |
Prince And The Revolution | 1 |
Pearl Jam w Neil Young |
1 |
Slugs | 1 |
Re-Flex | 1 |
Neats | 1 |
Reivers | 1 |
Punch Brothers | 1 |
Remains | 1 |
Moxy Früvous | 1 |
Rentals | 1 |
Natalie Merchant | 1 |
O’Jays | 1 |
Mike Flowers Pops | 1 |
Mouse | 1 |
Ryan Bingham | 1 |
Reverend Glasseye And His Wooden Leg |
1 |
Santa Esmeralda | 1 |
Rhythm Nation/Pink | 1 |
Piebald | 1 |
Ric Ocasek | 1 |
Lush | 1 |
Mephiskapheles | 1 |
Seeds | 1 |
Neon Boys | 1 |
Self help | 1 |
Rick Frost | 1 |
Michael And The Messengers |
1 |
Mick Jagger | 1 |
Shakira | 1 |
Rita Coolidge | 1 |
Nine Horses | 1 |
Maureen McGovern | 1 |
Poco | 1 |
Nervous Eaters | 1 |
Noah And The Whale | 1 |
Robert Fripp (vocals: Terre Ro |
1 |
Mike Watt | 1 |
Move | 1 |
Shocking Blue | 1 |
Robert Hazard | 1 |
Melissa Etheridge | 1 |
Mojo Nixon & Skid Roper |
1 |
Milky Chance | 1 |
Roberta Flack | 1 |
Sinead O’ Connor – with the Blockheads |
1 |
Metallica | 1 |
Milo Jones | 1 |
Rocket From The Crypt | 1 |
Music Explosion | 1 |
Mighty Mighty Bosstones | 1 |
Lynn Anderson | 1 |
MIKA vs. RedOne | 1 |
Propaganda | 1 |
Peter Schilling | 1 |
Nouvelle Vague | 1 |
Paper Lace | 1 |
Smiths | 1 |
Roger Waters | 1 |
Pulp | 1 |
Neverending White Lights | 1 |
Soft Boys | 1 |
Rollins Band | 1 |
Modern English | 1 |
Romantics | 1 |
Pursuit Of Happiness | 1 |
One AM Radio | 1 |
Elvis Costello & the Attractions |
1 |
Girl Band | 1 |
Janis Joplin | 1 |
God Head Silo | 1 |
Kim Carnes | 1 |
Flatlanders | 1 |
Guided By Voices | 1 |
Joan Armatrading | 1 |
Little Milton w. Lucinda Williams |
1 |
Joan Baez | 1 |
Kenny And The Kasuals | 1 |
Joan Osborne | 1 |
Knickerbockers | 1 |
Golden Earring | 1 |
Jackson Browne | 1 |
Johann Sebastian Bach | 1 |
Les Fleur De Lys | 1 |
Golden Palominos | 1 |
Frank Black & The Catholics |
1 |
Golden Smog | 1 |
Lockgroove | 1 |
Hombres | 1 |
Love Sculpture | 1 |
Honeydogs | 1 |
Kieran Kane w Lucinda Williams and Emmylou Harris |
1 |
John Lee Hooker | 1 |
Isley Brothers | 1 |
Elizaveta | 1 |
Grover Washington, Jr. | 1 |
Golliwags | 1 |
Jack Teagarden | 1 |
Howard Devoto | 1 |
LCD Soundsystem | 1 |
Eric Wreckless with the Blockheads |
1 |
Jake Brennan and the Confidence Men |
1 |
Human Beinz | 1 |
General Public | 1 |
John Prine & Lucinda Williams |
1 |
Limbo Race | 1 |
Faint | 1 |
Hannah Montana | 1 |
John Stone’s Memorial String Band |
1 |
Flaming Groovies | 1 |
Hunter Hayes | 1 |
Fatima Mansions | 1 |
Einstein’s Riceboys | 1 |
Gladys Knight & The Pips |
1 |
Johnny Horton | 1 |
Lucinda Williams & David Crosby |
1 |
Johnny Paycheck | 1 |
Kevin Gordon & Lucinda Williams |
1 |
Johnny Preston | 1 |
Garbage | 1 |
Johnny Rivers | 1 |
FIREHOSE | 1 |
Ernie (Jim Henson) | 1 |
Kingsmen | 1 |
Jon Langford | 1 |
Fatboy Slim | 1 |
Grace Potter & the Nocturnals |
1 |
Kula Shaker | 1 |
Jorane | 1 |
L.E.O. | 1 |
Josephine Foster | 1 |
Guadalcanal Diary | 1 |
Edwin Starr | 1 |
Lambchop | 1 |
Josie And The Pussy Cats | 1 |
Leaves | 1 |
I Prevail | 1 |
Jake Brennan and the Confidenc |
1 |
Fine Young Cannibals | 1 |
Gary Stewart | 1 |
Judy Collins | 1 |
Les Negresses Vertes | 1 |
Judybats | 1 |
Levellers | 1 |
Juliana Hatfield | 1 |
Janis Joplin,Big Brother And The Holding Company |
1 |
Julie Doiron | 1 |
Five For Fighting | 1 |
Jump, Little Children | 1 |
Emmy The Great | 1 |
Junior Brown | 1 |
Lit | 1 |
Focus | 1 |
Gestures | 1 |
Fudge | 1 |
Living End | 1 |
Emmylou Harris, Alison Krauss |
1 |
Loggins & Messina | 1 |
Lucinda Williams & Steve Earle |
1 |
Haunted House | 1 |
Elastik Band | 1 |
Jesus Jones | 1 |
Fools | 1 |
Frankie Ford | 1 |
Kate Bush | 1 |
Frankie Goes To Hollywood | 1 |
Kathleen Edwards | 1 |
Gnarls Barkley | 1 |
Ingrid Lucia & the Flying Neutrinos |
1 |
Ike Reilly | 1 |
Al Stewart | 1 |
Amadou & Miriam | 1 |
Alice in Chains | 1 |
Blake Babies | 1 |
Big Head Todd & the Monsters |
1 |
Blame Ringo | 1 |
Afro Celt Sound System w Sinead O’Connor |
1 |
Cars | 1 |
Dexys Midnight Runners | 1 |
Castaways | 1 |
Dorothy Moore | 1 |
Blind Faith | 1 |
Dark | 1 |
Cerys Matthews – with the Blockheads |
1 |
Bobs | 1 |
Buckcherry | 1 |
Debby Boone | 1 |
Big Black | 1 |
American Hi-Fi | 1 |
Bloodhound Gang | 1 |
Beau Brummels | 1 |
Chocolate Watch Band | 1 |
Afro Celt Sound System w Peter Gabriel |
1 |
Choir | 1 |
Bruno Mars | 1 |
Aimee Mann | 1 |
Danny Barnes | 1 |
Chris Montez | 1 |
Bentmen | 1 |
Buckwheat Zydeco | 1 |
David Byrne & Richard Thompson |
1 |
Christmas | 1 |
Days Of The New | 1 |
Benny Spellman | 1 |
Cains & Abels | 1 |
Chuck Jackson | 1 |
Del Fuegos | 1 |
Brian Wilson | 1 |
386 DX | 1 |
Avril Lavigne | 1 |
